Tablet Android Acer Iconia Tab A500 didukung oleh prosesor dual core Nvidia Tegra 2 dengan kecepatan mencapai 1GHz dan sudah memiliki plug in flash 10.2. Sehingga memungkinkan bagi para pengguna untuk menikmati akses internet tanpa batas melalui jaringan WiFi. Acer Iconia memiliki baterai 2 sel dan mampu bertahan hingga 6 – 8 jam untuk memutar video HD.
Acer Iconia Tab A500 memiliki layar sentuh LCD kapasitif berukuran 10.1 inci beresolusi 800 x 1280 piksel. Tak ketinggalan kamera 5 megapiksel, kamera depan 2 megapiksel, Wi-Fi, Bluetooth, dukungan jaringan 3G dengan HSDPA, dan baterai Li-Po 3260 mAh.
Spesifikasi Acer Iconia Tab A500
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | 1GHz NVIDIA Tegra 2 Dual Core processor, Tegra 2 c | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 260 x 177 x 13.3 |
| Weight (g) | 730 | |
| Display | Type | LCD capacitive touchscreen, 256K colors |
| Size | 800 x 1280 pixels, 10.1 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Tablet |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi-touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity, Gyro sensor | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16/32/64 GB storage, 1 GB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Po 3260 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3/WAV/WMA/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | XviD/MP4/H.264/H.263 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | No | |
| Yes, Email, Push Mail | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | No |
| WAP | Not Supported | |
| Platform OS | Android OS – v3.0 Honeycomb | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Document viewer (Word, Excel, PowerPoint, PDF), Adobe Flash Player 10.1, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, LED Flash | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 MP |
Harga Acer Iconia Tab A500
Acer Iconia Tab A500 dibanderol dengan harga berkisar Rp. 4200000 – 4350000. Dengan harga dan spesifikasi seperti di atas, bisa dikatakan jika Acer Iconia Tab A500 merupakan Tablet Android Honeycomb berperforma terbaik namun dengan harga murah.Layar Kapasitif WXGA 10.1 inch 1280×800 Multitouch, Prosesor Dual Core 1GHz, HDMI output, HD 720p recording, Dolby Mobile Sound Quality dan USB Host diyakini menjadi keunggulan dari Acer Iconia Tab A500.
No comments:
Post a Comment